AVEA International Company Limited HTTP Web Client RFID Access Controller (WEB05A / WEB08S / MF-WEB08S / MF-WEB05A) Demonstration Server Time: 2024-10-03 16:35:37 Your IP: 44.220.251.236 |
This demonstration make use of the WEB05A / WEB08S / MF-WEB08S / MF-WEB05A RFID Access Controller which connect directly to Ethernet and no PC attachment is needed. With an external WIFI router, it can be used as a wireless device. Also it has an relay output to drive an electric strike. WEB05A / WEB08S / MF-WEB08S / MF-WEB05A is embedded with Ethernet and TCP/IP. Just plug-in to your existing Ethernet computer network and adding a few lines of PHP or ASP codes to your Apache HTTP server or IIS Server and optional database server like MySQL, a powerful access control / attendance system is ready and FULLY controllable under your fingertips!!! |
Reader's Time | Server's Time | Reader's IP | Staff/Code/UID | Model | Source | Command |
2024-04-07 09:26:29 | 2024-04-07 09:26:29 | 192.168.1.94 | 1337113 | CT1 | m | CO |
2024-04-07 09:25:29 | 2024-04-07 09:25:30 | 192.168.1.88 | Bench Lamp | CT1 | m | CO |
2024-04-07 09:09:07 | 2024-04-07 09:09:09 | 192.168.1.58 | 963322 | ID4 | m | CO |
2024-04-07 08:59:17 | 2024-04-07 08:59:19 | 192.168.1.58 | 963322 | ID4 | m | CO |
2024-03-23 15:09:37 | 2024-03-23 15:09:39 | 192.168.1.58 | 963322 | ID4 | m | CO |
2021-07-04 06:37:58 | 2021-07-04 06:37:59 | 192.168.1.88 | N.A. | CT1 | m | PU |
2021-07-01 11:37:35 | 2021-07-01 11:37:36 | 192.168.1.88 | N.A. | CT1 | m | PU |
2021-06-29 06:47:16 | 2021-06-29 06:47:16 | 192.168.1.88 | N.A. | CT1 | m | PU |
2021-06-27 16:36:49 | 2021-06-27 16:36:50 | 192.168.1.88 | N.A. | CT1 | m | PU |
2021-06-25 03:11:32 | 2021-06-25 03:11:32 | 192.168.1.88 | N.A. | CT1 | m | PU |
2021-06-22 08:11:09 | 2021-06-22 08:11:09 | 192.168.1.88 | N.A. | CT1 | m | PU |
2021-06-19 13:10:46 | 2021-06-19 13:10:47 | 192.168.1.88 | N.A. | CT1 | m | PU |
2021-06-18 19:25:29 | 2021-06-18 19:25:28 | 192.168.1.88 | Bench Lamp | CT1 | m | CO |
2021-06-18 18:57:11 | 2021-06-18 18:57:12 | 192.168.1.88 | 131072 | CT1 | m | CO |
2021-06-16 18:09:47 | 2021-06-16 18:09:48 | 192.168.1.88 | N.A. | CT1 | m | PU |
2021-06-15 23:04:20 | 2021-06-15 23:04:20 | 192.168.1.88 | Bench Lamp | CT1 | m | CO |
2021-06-15 22:48:07 | 2021-06-15 22:48:08 | 192.168.1.88 | Bench Lamp | CT1 | m | CO |
2021-06-15 22:47:39 | 2021-06-15 22:47:42 | 192.168.1.88 | N.A. | CT1 | m | PU |
2021-04-20 21:03:06 | 2021-04-20 21:03:06 | 192.168.1.87 | N.A. | CT1 | m | PU |
2021-04-18 02:02:42 | 2021-04-18 02:02:44 | 192.168.1.87 | N.A. | CT1 | m | PU |
--- completed --- |